<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bT Square Peg &#187; News:  ~ total cost of ownership is more than just the purchase price</title>
	<atom:link href="http://www.btsquarepeg.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btsquarepeg.com</link>
	<description>architecture + design</description>
	<lastBuildDate>Thu, 17 May 2012 05:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Comparing LED &amp; CFL Fittings ~ total cost of ownership is more than just the purchase price</title>
		<link>http://www.btsquarepeg.com/2012/03/06/comparing-led-cfl-fittings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparing-led-cfl-fittings</link>
		<comments>http://www.btsquarepeg.com/2012/03/06/comparing-led-cfl-fittings/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:46:34 +0000</pubDate>
		<dc:creator>vistasp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.btsquarepeg.com/?p=2360</guid>
		<description><![CDATA[For the MChi interior site in Bombay (Mumbai), I found some really nice LED light fittings but they are more than three times the cost of identical CFL fittings. Now we all know that LEDs consume very little electricity  and &#8230; <a href="http://www.btsquarepeg.com/2012/03/06/comparing-led-cfl-fittings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.btsquarepeg.com/2012/03/06/comparing-led-cfl-fittings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blocked in China &#8211; Not ~ the great wall hasn&#039;t been closed to me</title>
		<link>http://www.btsquarepeg.com/2012/02/18/blocked-in-china-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blocked-in-china-not</link>
		<comments>http://www.btsquarepeg.com/2012/02/18/blocked-in-china-not/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:54:55 +0000</pubDate>
		<dc:creator>vistasp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.btsquarepeg.com/?p=2349</guid>
		<description><![CDATA[Reading an article on censorship in China, I came across a website that tests if any site is blocked in the land of the dragon.  Google, Twitter and a whole host of other popular sites that we take for granted &#8230; <a href="http://www.btsquarepeg.com/2012/02/18/blocked-in-china-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.btsquarepeg.com/2012/02/18/blocked-in-china-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ShKo Bungalow at Karjat ~ a site visit before conceptualising the design</title>
		<link>http://www.btsquarepeg.com/2012/02/06/shko-bungalow-at-karjat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shko-bungalow-at-karjat</link>
		<comments>http://www.btsquarepeg.com/2012/02/06/shko-bungalow-at-karjat/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:40:09 +0000</pubDate>
		<dc:creator>vistasp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.btsquarepeg.com/?p=2338</guid>
		<description><![CDATA[Last week ended with a site visit to Nasrapur, Karjat. This is the fourth design in the same general location after the [RaBV], [BAli] and [LGEs] bungalows so I&#8217;m extremely familiar with the area and climate.  Part of this particular &#8230; <a href="http://www.btsquarepeg.com/2012/02/06/shko-bungalow-at-karjat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.btsquarepeg.com/2012/02/06/shko-bungalow-at-karjat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High-Rises and Sustainability~ And, let us not forget, quality of life</title>
		<link>http://www.btsquarepeg.com/2012/01/26/high-rises-and-sustainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-rises-and-sustainability</link>
		<comments>http://www.btsquarepeg.com/2012/01/26/high-rises-and-sustainability/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:43:14 +0000</pubDate>
		<dc:creator>vistasp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://96.30.22.104/~btsquare/?p=1719</guid>
		<description><![CDATA[Reading an article in Architecture Week about the impact that urban towers have on the natural environment, got me sitting on one of my pet hobby-horses. I have never been convinced by arguments that high-rises are better and more sustainable than &#8230; <a href="http://www.btsquarepeg.com/2012/01/26/high-rises-and-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.btsquarepeg.com/2012/01/26/high-rises-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SVAGRIHA – a simplified version of the GRIHA Green Rating System</title>
		<link>http://www.btsquarepeg.com/2011/12/27/svagriha-a-simplified-version-of-the-griha-green-rating-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=svagriha-a-simplified-version-of-the-griha-green-rating-system</link>
		<comments>http://www.btsquarepeg.com/2011/12/27/svagriha-a-simplified-version-of-the-griha-green-rating-system/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:39:24 +0000</pubDate>
		<dc:creator>vistasp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[GRIHA]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[SVAGRIHA]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://127.0.0.1:4001/wordpress/?p=1334</guid>
		<description><![CDATA[They&#8217;re calling it &#8220;Small, Versatile, Affordable&#8221; GRIHA &#8211; a less complicated green rating system for projects less than 2500 sqm. in area.   Quoting from the email they sent me: ADaRSH (Association for Development &#38; Research of Sustainable Habitats) is &#8230; <a href="http://www.btsquarepeg.com/2011/12/27/svagriha-a-simplified-version-of-the-griha-green-rating-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.btsquarepeg.com/2011/12/27/svagriha-a-simplified-version-of-the-griha-green-rating-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for an updated Vastu Book</title>
		<link>http://www.btsquarepeg.com/2011/11/02/time-for-an-updated-vastu-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-for-an-updated-vastu-book</link>
		<comments>http://www.btsquarepeg.com/2011/11/02/time-for-an-updated-vastu-book/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:57:26 +0000</pubDate>
		<dc:creator>vistasp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[vastu]]></category>

		<guid isPermaLink="false">http://www.btsquarepeg.com/news/?p=366</guid>
		<description><![CDATA[By bizarre coincidence, as of yesterday, (1.11.11) the downloads of my Vastu Book hit 11,111.  I&#8217;ve been planning on a new and updated version which incorporates green building and this might be just the incentive I need. Meanwhile I&#8217;m working &#8230; <a href="http://www.btsquarepeg.com/2011/11/02/time-for-an-updated-vastu-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.btsquarepeg.com/2011/11/02/time-for-an-updated-vastu-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees, Landscaping and Microclimate</title>
		<link>http://www.btsquarepeg.com/2011/06/12/trees-landscaping-and-microclimate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trees-landscaping-and-microclimate</link>
		<comments>http://www.btsquarepeg.com/2011/06/12/trees-landscaping-and-microclimate/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:28:52 +0000</pubDate>
		<dc:creator>vistasp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.btsquarepeg.com/news/2011/06/12/trees-landscaping-and-microclimate/</guid>
		<description><![CDATA[A bunch of new pages have been added to the sustainability section of this site and deal mainly with landscaping, appropriate plantation and how to create a garden to attract birds and butterflies. Many people seem to want to disconnect &#8230; <a href="http://www.btsquarepeg.com/2011/06/12/trees-landscaping-and-microclimate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.btsquarepeg.com/2011/06/12/trees-landscaping-and-microclimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaya Kalp Project &#8211; Early Example of Green Design</title>
		<link>http://www.btsquarepeg.com/2011/05/22/kaya-kalp-project-early-example-of-green-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kaya-kalp-project-early-example-of-green-design</link>
		<comments>http://www.btsquarepeg.com/2011/05/22/kaya-kalp-project-early-example-of-green-design/#comments</comments>
		<pubDate>Sun, 22 May 2011 10:51:30 +0000</pubDate>
		<dc:creator>vistasp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.btsquarepeg.com/news/?p=357</guid>
		<description><![CDATA[This project, completed in the mid 1990s, is an early example of green design in India &#8211; long before the term became popular with most Indians.  It was built using mostly local materials and at extremely low cost but there was no &#8230; <a href="http://www.btsquarepeg.com/2011/05/22/kaya-kalp-project-early-example-of-green-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.btsquarepeg.com/2011/05/22/kaya-kalp-project-early-example-of-green-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rating System for Water Efficient Fixtures in India</title>
		<link>http://www.btsquarepeg.com/2010/09/09/rating-system-for-water-efficient-fixtures-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rating-system-for-water-efficient-fixtures-in-india</link>
		<comments>http://www.btsquarepeg.com/2010/09/09/rating-system-for-water-efficient-fixtures-in-india/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:32:37 +0000</pubDate>
		<dc:creator>vistasp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.btsquarepeg.com/news/2010/09/09/rating-system-for-water-efficient-fixtures-in-india/</guid>
		<description><![CDATA[The Centre for Science and Environment (CSE) has prepared a background paper for the ministry of Urban Development on a rating system for water efficient fittings and fixtures in India. This is much-needed and will (like with the BEE ratings &#8230; <a href="http://www.btsquarepeg.com/2010/09/09/rating-system-for-water-efficient-fixtures-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.btsquarepeg.com/2010/09/09/rating-system-for-water-efficient-fixtures-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Really Must Have a Glass Façade, Read This</title>
		<link>http://www.btsquarepeg.com/2010/09/01/if-you-really-must-have-a-glass-facade-read-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you-really-must-have-a-glass-facade-read-this</link>
		<comments>http://www.btsquarepeg.com/2010/09/01/if-you-really-must-have-a-glass-facade-read-this/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:38:49 +0000</pubDate>
		<dc:creator>vistasp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.btsquarepeg.com/news/2010/09/01/if-you-really-must-have-a-glass-facade-read-this/</guid>
		<description><![CDATA[I&#8217;ve been a strong critic of glass buildings in hot places like Mumbai or Delhi but recognise that it may be appropriate in more temperate climates. One thing that had escaped my attention, though, was the hazard that such buildings &#8230; <a href="http://www.btsquarepeg.com/2010/09/01/if-you-really-must-have-a-glass-facade-read-this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.btsquarepeg.com/2010/09/01/if-you-really-must-have-a-glass-facade-read-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

